Shoe size chart
Manufacturer sizes | EU | Foot length |
5 | 38 | 24,1 cm |
5,5 | 39 | 24,5 |
6 | 39,5 | 25,0 |
6,5 | 40 | 25,4 |
7 | 41 | 25,8 |
7,5 | 41,5 | 26,3 |
8 | 42 | 26,6 |
8,5 | 42,5 | 27,0 |
9 | 43 | 27,5 |
9,5 | 44 | 28,0 |
10 | 45 | 28,3 |
10,5 | 45,5 | 28,8 |
11 | 46 | 29,1 |
When measuring, please make sure that between the end of your toes and the tip of the shoes there is enough free space (7 to 8 mm).
Back
Back